| Power supply | MG_9V:Battery 9V(Carbon zinc) MG_MD:8~30VDC(Harness connection) |
|---|---|
| Pressure range | -14.5~4500PSI(-14.5,5,15,50,75,100,200,300,500,750,1000......4500PSI) |
| Accuracy | ±0.25%F.S Typically(@22~28℃) |
| Proof pressure | 2x F.S |
| Burst pressure | 3x F.S |
| Measure fluid | Gas and liquid(compatible with SUS304L) |
| Port | 1/8NPT,1/4NPT,1/8PT,1/4PT |
| Unit | PSI,Bar,MPa(kg/cm²) |
| Working temperature | -10℃~60℃ |
| Storage temperature | -20℃~80℃ |
| Auto-off | 5 minutes for MG-9V |
| Output | 4~20Ma for MG-MD |
Dimension




Reviews
There are no reviews yet.