Model | M16H150D150 | M16H150D500 | TM16H100D150 | TM8H100D500 | TM8H100D150 | |
---|---|---|---|---|---|---|
Resolution | 10mm | 12mm | 5mm | 10mm | 10mm | |
Sensing distance | 100~200mm | 500~1000mm | 100~200mm | 300~700mm | 100~200mm | |
Response time | 1.28ms | 1.28ms | 2ms | 1ms | 1ms | |
Power supply | 10~30VDC (including voltage ripple of 10%(p-p) Max.) | |||||
Indicator | Receiver | Power indicator (green), operation indicator (Red), alarm indicator (yellow) | ||||
Emitter | Power indicator (green) | Power indicator (green), alarm indicator (yellow) | ||||
Current consumption | Max. 60mA | Max. 60mA | Max. 120mA | Max. 70mA | Max. 60mA | |
Load current | Max. 100mA | |||||
Output | NPN/PNP | |||||
Circuit protection | Power on delay, reverse polarity protection, output short-circuit protection, output reverse polarity protection | |||||
Ambient illumination | Incandescent lamp: 5,000lx Max.; sunlight: 50,000lx Max. | |||||
Ambient temperature | Operation: -20~65℃; storage: -25~70℃ (with no icing and condensation) | |||||
Ambient humidity | Operation: 35~85%RH, storage: 35~95%RH (with no condensation) | |||||
Protection degree | IEC IP64 | |||||
Line color definition | Individual | White, red, yellow: synchronous line | White, grey: synchronous line | |||
Common | Brown: power supply; blue: GND; black: output | |||||
Material | Case: Aluminum, silver anode | |||||
Weight | Approx. 180g |
Dimension
Reviews
There are no reviews yet.