Model | DS2020 | DS2030 | DS3040 | DS4050 |
---|---|---|---|---|
Sensing area | 20*21mm | 20*31mm | 30*41mm | 40*51mm |
Resolution | φ1.5mm | φ1.5mm | φ2mm | φ3mm |
Power supply | 10~30VDC (including voltage ripple of 10%(p-p) Max.) | |||
Response time | 1ms | |||
On delay setting | 0~6ms | 0~6ms | —— | —— |
Off delay setting | 0~6ms | 0~20ms | 0~50ms | 0~50ms |
Indicator | Power indicator (green), operation indicator (Red), alarm indicator (yellow) | |||
Current consumption | 30mA | |||
Load current | Max. 100mA | |||
Output | NPN / PNP | |||
Circuit protection | Power on delay, reverse polarity protection, output short-circuit protection, output reverse polarity protection | |||
Ambient illumination | Incandescent lamp: 5,000lx Max.; sunlight: 50,000lx Max. | |||
Ambient temperature | Operation: -20~65℃; storage: -30~80℃ (with no icing and condensation) | |||
Ambient humidity | Operation: 45~85% RH; storage: 35~95% RH (with no condensation) | |||
Protection degree | IEC IP50 | |||
Connection method | M8 connector | |||
Line color definition | Brown: power supply; blue: GND; black: output; white or red: alarm | |||
Material | Aluminum, black anode | |||
Accessory | Screwdriver, Acrylic plate | |||
Weight | 67g | 77g | 120g | 140g |
Dimension
Reviews
There are no reviews yet.