Model | E3TD30 E3TD50 E3TD70 | E3TR200 | E3TT500 E3TT1m |
---|---|---|---|
Sensing method | Diffuse reflective | Retro-reflective | Through-beam |
Sensing distance | 30mm/50mm/70mm | 5~200mm | 500mm/1m |
Sensing object | 50*50mm white paper | Opaque object of φ20mm | Opaque object of φ2mm |
Hysteresis | Max. 20% at rated sensing distance | ||
Light source | Red LED | ||
Power supply | DC10~24V | ||
Current consumption | 20mA Max. (no including the load) | ||
Load current | Max. 100mA | ||
Output | NPN | NPN | NPN或PNP |
Circuit protection | Power on delay, reverse polarity protection, output short-circuit protection, output reverse polarity protection | ||
Indicator | Operation indicator (red), stability indicator (green) | ||
Response time | 1ms | ||
Sensitivity adjustment | —— | —— | 按键调节 |
Operation mode | Light on or dark on | ||
Ambient illumination | Incandescent lamp: Max. 3,000lx; Sunlight: Max. 11,000lx | ||
Ambient temperature | Operation: -25~55℃; storage: -40~70℃ (with no icing and condensation) | ||
Ambient humidity | Operation: : 45~85% RH; Storage: 35%~95% (with no condensation) | ||
Protection degree | IEC IP64 | ||
Connection method | Cable, length: 1.5m, Φ2mm | ||
Line color definition | Brown: power supply; blue: GND; black: output | ||
Material | Case: PBT; lens: PMMA | ||
Accessory | Fixing bracket, screw, reflector (only for retro-reflective) | ||
Weight | Approx. 25g | Approx. 25g | Approx. 40g |
Dimension
Reviews
There are no reviews yet.