Model | E3ZM-BGS100 | E3ZM-BGS300 |
---|---|---|
Sensing method | Background suppression | |
Operation mode | Light on or dark on switchable | |
Adjustable distance | 50~100mm | 50~300mm |
Standard sensing object | 100mm*100mm white paper | |
background suppression area | 55~110mm | 55~380mm |
Black/white error | ±5% | ±10% |
Blind area | 10mm | 10mm |
Light source | Infrared | |
Power supply | DC10-24V (voltage ripple of 10%(p-p) Max.) | |
Current consumption | 25mA | |
Load current | Max. 100mA | |
Indicator | Operation indicator (red), stability indicator (green) | |
Output | NPN/PNP | |
Circuit protection | Reverse polarity protection, output short-circuit protection, output reverse polarity protection | |
Response time | 5ms | |
Sensitivity adjustment | By knob | |
Ambient illumination | Incandescent lamp: 3,000lx Max.; sunlight: 10,000lx Max. | |
Ambient temperature | Operation: -20~55℃; storage: -25~65℃ (with no icing and condensation) | |
Ambient humidity | Operation: 35%~85%; storage: 35%~95% (with no condensation) | |
Protection degree | IEC:IP64 | |
Connection method | Cable | |
Line color definition | Brown: power supply; blue: GND; black: output; white: mode | |
Weight | Approx. 50g | |
Material | Case: PBT; lens: PMMA |
Dimension
Reviews
There are no reviews yet.