Model | E3ZT-BGS300 |
---|---|
Operation mode | Light on or dark on switchable |
Sensing method | Background suppression |
Sensing distance | 30~300mm |
Standard sensing object | 200mm*200mm white paper |
Distance adjustment | By button |
Blind area | 30mm |
Black/white error | Max. 10% setting distance |
Light source | Red or infrared LED |
Power supply | 10~24VDC (voltage ripple of 10%(p-p) Max.) |
Current consumption | 25mA |
Load current | Max. 100mA |
Indicator | Operation indicator (red), stability indicator (green) |
Output | NPN/PNP |
Circuit protection | Reverse polarity protection, output short-circuit protection, output reverse polarity protection |
Response time | 5ms |
Ambient illumination | Incandescent lamp: Max. 3000lx; Sunlight: Max. 10000lx |
Ambient temperature | Operation: -20~55℃; storage: -25~65℃ (with no icing and condensation) |
Ambient humidity | Operation: 35%~85%; storage: 35%~95% (with no condensation) |
Protection degree | IEC IP65 |
Connection method | Cable, φ3.8mm, 2m |
Line color definition | Brown: power supply; blue: GND; black: output |
Weight | Approx. 50g |
Material | Case: PBT; lens: PMMA |
Dimension
Reviews
There are no reviews yet.