Model | LD_O.D2m | LD_O.D4m | LD_O.D6m |
---|---|---|---|
Sensing method | Diffuse reflective | ||
Sensing distance | 2m | 4m | 6m |
Sensing object | 300*300mm white paper | ||
Hysteresis | Max. 20% at rated sensing distance | ||
Light source | Infrared (950nm) | ||
Power supply | 10~24VDC (voltage ripple of 10%(p-p) Max.) | ||
Current consumption | 40mA Max. (no including the load) | ||
Load current | 100mA Max | ||
Output | NPN/PNP | ||
Circuit protection | Power on delay, reverse polarity protection, output short-circuit protection, output reverse polarity protection | ||
Indicator | Operation indicator (red) | ||
Response time | 1ms | ||
Sensitivity adjustment | By knob | ||
Operation mode | Light on or dark on switchable | ||
Ambient illumination | Incandescent lamp: Max. 5,000lx; Sunlight: Max. 100,000lx | ||
Ambient temperature | Operation: -25~55℃; storage: -40~70℃ (with no icing and condensation) | ||
Ambient humidity | Operation: : 45~85% RH; Storage: 35%~95% (with no condensation) | ||
Protection degree | IEC IP65 | ||
Connection method | Cable, 1.5m, Φ4.8mm | ||
Line color definition | Brown: power supply; blue: GND; black: output; white: alarm; grey: mode | ||
Material | Case: ABS; lens: PMMA | ||
Weight | 95g |
Dimension
Reviews
There are no reviews yet.