Model | SPX671 | SPX672 | SPX674 | SPX675 | SPX676 |
---|---|---|---|---|---|
Sensing method | Through-beam | ||||
Slot distance | 5mm | ||||
Sensing object | Opaque material of min. 0.8*1.2mm | ||||
Hysteresis | 0.1mm | ||||
Light source | Infrared LED (940nm) | ||||
Power supply | DC5~24V (voltage ripple of 10% (p-p) max.) | ||||
Current consumption | Max. 20mA | ||||
Load current | Max. 100mA | ||||
Output | NPN / PNP | ||||
Circuit protection | Reverse polarity protection, output short-circuit protection, output reverse polarity protection | ||||
Indicator | Operation indicator (red) | ||||
Response time | 1ms | ||||
Sensitivity adjustment | —— | ||||
Operation mode | Light on, dark on, or switchable | ||||
Ambient illumination | Incandescent lamp: 3,000lx Max.; sunlight: 10,000lx Max. | ||||
Ambient temperature | Operation: -20~+55℃; storage: -25~+65℃ (with no icing and condensation) | ||||
Ambient humidity | Operation: 5~85%RH; storage: 5~95%RH (with no condensation) | ||||
Protection degree | IP50 | ||||
Connection method | Cable | ||||
Line color definition | Light on: brown: power supply, blue: GND, black: output Dark on: brown: power supply; blue: GND; white: output Light on + dark on: power supply; blue: GND; black: output; white: mode |
||||
Material | PC | ||||
Weight | Approx. 20g |
Dimension
Reviews
There are no reviews yet.