Model | AS.E4 | AS.E8 | AS.E12 | AS.E16 | AS.E24 | AS.En |
---|---|---|---|---|---|---|
Optical axis number | 4 | 8 | 12 | 16 | 24 | ...... |
Response time | 3.2s | 6.4s | 9.6s | 12.8s | 24s | ...... |
Optical axis pitch | 10mm,20mm,30mm,40mm,50mm...... | |||||
Standard sensing object | Optical axis pitch + φ5mm opaque object | |||||
Sensing distance | 0.5m,1m,2m,4m,6m...... | |||||
Power supply | 10~30VDC (including voltage ripple of 10%(p-p) Max.) | |||||
Indicator | Power indicator (green); operation indicator (red), stability indicator (yellow) | |||||
Light source | Infrared LED | |||||
Current consumption | 40mA Max. (no including the load) | |||||
Load current | Max. 100mA | |||||
Output | NPN/PNP | |||||
Circuit protection | Power on delay, reverse polarity protection, output short-circuit protection, output reverse polarity protection | |||||
Ambient illumination | Incandescent lamp: 5,000lx Max.; sunlight: 50,000lx Max. | |||||
Ambient temperature | Operation: -20~65℃; storage: -30~80℃ (with no icing and condensation) | |||||
Ambient humidity | Operation: 45~85% RH; storage: 35~95% RH (with no condensation) | |||||
Protection degree | IEC IP64 | |||||
Line color definition | Brown: power supply; blue: GND; black: output; white / red / yellow: synchronous | |||||
Weight | Approx. 100g | |||||
Material | Case: Aluminium, silver anode; lens: PMMA | |||||
Accessory | Cable*2, fixing bracket*4, screw*8 |
Dimension
Reviews
There are no reviews yet.