| Model | PG2340 | PG3040 |
|---|---|---|
| Sensing area | 23*40mm | 31*40mm |
| Resolution | φ1.5mm | φ2mm |
| Power supply | 10~30VDC (including voltage ripple of 10%(p-p) Max.) | |
| Response time | 1ms | |
| Indicator | Power indicator(green), operation indicator (red), alarm indicator (yellow) | |
| Current consumption | 25mA | |
| Load current | Max. 100mA | |
| Output | NPN / PNP | |
| Circuit protection | Power on delay, reverse polarity protection, output short-circuit protection | |
| Ambient illumination | Incandescent lamp: 5,000lx Max.; sunlight: 50,000lx Max. | |
| Ambient temperature | Operation: -20~65℃; storage: -30~80℃ (with no icing and condensation) | |
| Ambient humidity | Operation: 45~85% RH; storage: 35~95% RH (with no condensation) | |
| Protection degree | IEC IP64 | |
| Connection method | Cable | |
| Line color definition | Brown: power supply; blue: GND; black: operation output; white: alarm output | |
| Material | AL6061+PMMA | |
| Accessory | Manual | |
| Weight | 60g | 70g |
Dimension







Reviews
There are no reviews yet.