| Model | IMS-RX5 | IMS-RX10 | IMS-RX18 | IMS-RX30 |
|---|---|---|---|---|
| Application | Metal particles | |||
| Sensing area | φ5mm | φ10mm | φ18mm | φ30mm |
| Resolution | 0.7mm | 1.2mm | 3mm | 4mm |
| Power supply | 10~30VDC (including voltage ripple of 10%(p-p) Max.) | |||
| Current consumption | 25mA Max. (no including the load) | |||
| Load current | Max. 100mA | |||
| Output | NPN、PNP | |||
| Circuit protection | Power on delay, reverse polarity protection, output short-circuit protection, output reverse polarity protection | |||
| Response time | 1ms | |||
| Sensitivity adjustment | By key | |||
| Ambient illumination | Incandescent lamp: Max. 5,000lx; Sunlight: Max. 50,000lx | |||
| Ambient temperature | Operation: -20~65℃; Storage: -25~+70℃ (with no icing and condensation) | |||
| Ambient humidity | Operation: 45~85%RH; storage: 35~95%RH (with no condensation) | |||
| Protection degree | IEC IP64 | |||
| Connection method | Cable, length: 2m, φ4mm | |||
| Line color definition | Brown: power supply; blue: GND; black: output; white: NO/NC | |||
| Material | Case: PC; Key: silica gel | |||
| Accessory | M4 hex nuts (2 piece) | |||
| Weight | Approx. 85g | |||
Dimension






Reviews
There are no reviews yet.