| Model | E3Z-FD100 / E3Z-FD300 / E3Z-FD500 / E3Z-FD1m | E3Z-FR1m |
|---|---|---|
| Sensing method | Diffuse reflective | Retro-reflective |
| Sensing distance | 100mm/300mm/500mm/1m | 1m |
| Sensing object | 300*300mm white paper | Opaque material of Max. φ75mm |
| Hysteresis | Max. 20% at rated sensing distance | —— |
| Light source | Red or infrared LED | |
| Power supply | 10~24VDC (voltage ripple of 10%(p-p) Max.) | |
| Current consumption | 30mA Max. (no including the load) | |
| Load current | Max. 100mA | |
| Output | NPN/PNP | |
| Circuit protection | Power on delay, reverse polarity protection, output short-circuit protection, output reverse polarity protection | |
| Indicator | Operation indicator (orange), stability indicator (green) | |
| Response time | 1ms | |
| Sensitivity adjustment | By knob | |
| Operation mode | Light on or dark on switchable | |
| Ambient illumination | Incandescent lamp: Max. 3,000lx; Sunlight: Max. 10,000lx | |
| Ambient temperature | Operation: -25~+55℃; storage: -40~+70℃ (with no icing and condensation) | |
| Ambient humidity | Opeartion: 35~85%RH; storage: 35~95%RH (with no condensation) | |
| Protection degree | IEC IP65 | |
| Connection method | Cable | |
| Line color definition | Brown: power supply; blue: GND; black: output | |
| Material | Case: ABS; lens: PMMA | |
| Accessory | M18 nut | M18 nut, reflector |
| Weight | 55g | 55g |
Dimension






Reviews
There are no reviews yet.