| Model | E3ZT-D500 | E3ZT-D1m | E3ZT-R2m | E3ZT-B300 | E3ZT-B500 |
|---|---|---|---|---|---|
| Sensing method | Diffuse reflective | Diffuse reflective | Retro-reflective | Retro-reflective (for transparent object) | Retro-reflective (for transparent object) |
| Operation mode | Light on or dark on switchable | ||||
| Sensing distance | 500mm | 1m | 2m | 300mm | 500mm |
| Standard sensing object | 300*300mm white paper | 300*300mm white paper | Opaque material of φ50mm | φ20mm glass | φ30mm glass |
| Hysteresis | Max. 20% | Max. 20% | —— | —— | —— |
| Blind area | 10mm | 10mm | —— | 15mm | 15mm |
| Light source | Red LED | Infrared LED | Red LED | Red LED | Infrared LED |
| Power supply | 10~24VDC (voltage ripple of 10%(p-p) Max.) | ||||
| Current consumption | 25mA | ||||
| Load current | Max. 100mA | ||||
| Indicator | Operation indicator (red), stability indicator (green) | ||||
| Output | NPN/PNP | ||||
| Circuit protection | Reverse polarity protection, output short-circuit protection, output reverse polarity protection | ||||
| Response time | 1ms | ||||
| Sensitivity adjustment | By button (teach-in) | ||||
| Ambient illumination | Incandescent lamp: 3,000lx Max.; sunlight: 10,000lx Max. | ||||
| Ambient temperature | Operation: -20~55℃; storage: -25~65℃ (with no icing and condensation) | ||||
| Ambient humidity | Operation: 35%~85%; storage: 35%~95% (with no condensation) | ||||
| Protection degree | IEC IP65 | ||||
| Connection method | Cable, φ3.8mm, 2m | ||||
| Line color definition | Brown: power supply; blue: GND; black: output | ||||
| Weight | Approx. 50g | ||||
| Material | Case: PBT; lens: PMMA | ||||
Dimension






Reviews
There are no reviews yet.