| Model | T18D500 |
|---|---|
| Sensing method | Diffuse reflective |
| Sensing distance | 500mm |
| Sensing object | 300*300mm white paper |
| Hysteresis | Max. 20% at rated sensing distance |
| Light source | Red or infrared LED |
| Power supply | 10~24VDC (voltage ripple of 10%(p-p) Max. ) |
| Current consumption | 25mA Max. (no including the load) |
| Load current | Max. 100mA |
| Output | NPN/PNP |
| Circuit protection | Power on delay, reverse polarity protection, output short-circuit protection, output reverse polarity protection |
| Indicator | Operation indicator (orange), stability indicator (green) |
| Response time | 1ms |
| Sensitivity adjustment | By knob |
| Operation mode | Light on or dark on switchable |
| Ambient illumination | Incandescent lamp:3,000lx; Sunlight: 10,000lx |
| Ambient temperature | Operation: -20~+65℃; storage: -25~+70℃ (with no icing and condensation) |
| Ambient humidity | Operation: 45~85%RH; storage: 35~95%RH (with no condensation) |
| Protection degree | IEC IP64 |
| Connection method | Cable, length: 1.5m, φ4mm |
| Line color definition | Brown: power supply; blue: GND; black: output; white: mode |
| Material | Case: ABS; lens: PMMA |
| Accessory | Nut |
| Weight | 75g |
Dimension






Reviews
There are no reviews yet.