| Model | PM-L25 | PM-U25 |
|---|---|---|
| Slot distance | 6mm | |
| Sensing object | Opaque material of min. 0.8*1.2mm | |
| Light source | Infrared LED (940nm) | |
| Power supply | DC5~24V (voltage ripple of 10% (p-p) max.) | |
| Current consumption | 8mA Max. (no including the load) | |
| Load current | Max. 100mA | |
| Output | NPN/PNP | |
| Circuit protection | Reverse polarity protection, output short-circuit protection, output reverse polarity protection | |
| Indicator | Operation indicator (red) | |
| Response time | 1ms | |
| Sensitivity adjustment | —— | |
| Operation mode | Light on, dark on, or switchable | |
| Ambient illumination | Incandescent lamp: 3,000lx Max.; sunlight: 10,000lx Max. | |
| Ambient temperature | Operation: -20~+55℃; storage: -25~+65℃ (with no icing and condensation) | |
| Ambient humidity | Operation: 5~85%RH; storage: 5~95%RH (with no condensation) | |
| Protection degree | IEC IP50 | |
| Connection method | Cable, 1m, φ2.5mm | |
| Line color definition | Light on: brown: power supply; blue: GND, black: output Dark on: brown: power supply; blue: GND, white: output Light on + dark on: brown: power supply; blue: GND; black: output; white: mode |
|
| Material | Case: ABS; lens: PMMA | |
| Weight | Approx. 20g | |
Dimension







Reviews
There are no reviews yet.