| Model | DSA-D50 | DSA-D100 |
|---|---|---|
| Sensing distance | 20~50mm | 30~100mm |
| Resolution | ±1.5mm | ±2.5mm |
| Black/white error | ±2mm | ±3mm |
| Standard sensing object | Opaque object | |
| Minimum detection object | 2mm | |
| Light source | Laser (infrared) | |
| Power supply | 3.5~7VDC | |
| Current consumption | Max. 20mA | |
| Circuit protection | Output reverse polarity protection | |
| Response time | 15ms | |
| Output | I2C | |
| Ambient illumination | Incandescent lamp: Max. 3000lx; Sunlight: Max. 11000lx | |
| Ambient temperature | Operation: -20~55℃; storage: -25~65℃ (with no icing and condensation) | |
Dimension



Reviews
There are no reviews yet.