Model | E3FAD500 | E3FAR2m |
---|---|---|
Sensing method | Diffuse reflective | Retro-reflective |
Sensing distance | 500mm | 0.1~2m |
Sensing object | 300*300mm white paper | Opaque material of Max. φ75mm |
Hysteresis | Max. 20% at rated sensing distance | —— |
Light source | Red LED (624nm) | |
Power supply | 10~24VDC (voltage ripple of 10%(p-p) Max.) | |
Current consumption | 25mA Max. (no including the load) | |
Load current | Max. 100mA | |
Output | NPN/PNP | |
Circuit protection | Power on delay, reverse polarity protection, output short-circuit protection, output reverse polarity protection | |
Indicator | Operation indicator (orange), stability indicator (green) | |
Response time | 1ms | |
Sensitivity adjustment | By knob | |
Operation mode | Light on or dark on switchable | |
Ambient illumination | Incandescent lamp: Max. 3,000lx; Sunlight: Max. 10,000lx | |
Ambient temperature | Operation: -20~+65℃; storage: -25~+70℃ (with no icing and condensation) | |
Ambient humidity | Operation: 35~85%RH; storage: 35~95%RH (with no condensation) | |
Protection degree | IEC IP65 | |
Connection method | Cable, length: 2m, φ4mm | |
Line color definition | Brown: power supply; blue: GND; black: output; white: mode | |
Material | Case: ABS; lens: PMMA | |
Accessory | M18 nut (2 pieces) | M18 nut (2 pieces), reflector |
Weight | 60g | 75g |
Dimension
Reviews
There are no reviews yet.