Model | E3JM.R4m | E3JM.D1m | |
---|---|---|---|
Sensing method | Retro-reflective | Diffuse reflective | |
Sensing distance | 4m | 1m | |
Sensing object | Opaque: 75mm dia. min. | 300*300mm white paper | |
Directional angle | 1.5° min. | —— | |
Light source | Red LED (624nm) | Infrared LED (840nm) | |
Power supply | DC24V±10%, voltage ripple of 10% (p-p) Max. | ||
Current consumption | DC | 50mA Max. | |
Output | NPN/PNP Relay output SPDT, 250VAC, 3A Max.(cosø=1) DC5V 10mA min. light on/ dark on selectable |
||
Circuit protection | Power supply reverse polarity protection | ||
Indicator | Operation indicator (red), stability indicator (green) | ||
Response time | Max. 20ms | ||
Sensitivity adjustment | One-turn adjuster | ||
Life expectancy (relay output) | Mechanical | 50,000,000 times min. (switching frequency: 1800 times/h) | |
Electrical | 100,000 times min. (switching frequency: 1800 times/h) | ||
Ambient illumination | Incandescent lamp: Max. 3,000lx; Sunlight: Max. 11,000lx | ||
Ambient temperature | Operation: -25~55℃; storage: -40~70℃ (with no icing and condensation) | ||
Ambient humidity | Operation: 35~85%RH; storage: 35~95%RH (with no condensation) | ||
Protection degree | IEC IP64 | ||
Connection method | Cable | ||
Material | Case: ABS; lens: PMMA; knob: POM; Cable: PVC | ||
Accessory | Reflector | —— | |
Weight | Approx. 150g |
Dimension
Reviews
There are no reviews yet.