| Model | PE.E3S30(M) |
|---|---|
| Slot distance | 30mm |
| Standard sensing distance | Opaque material of min. Φ1mm |
| Light source | Infrared LED (940nm) |
| Power supply | 10~24VDC (voltage ripple of 10%(p-p) Max.) |
| Current consumption | 20mA Max. (no including the load) |
| Load current | Max. 100mA |
| Circuit protection | Reverse polarity protection, output short-circuit protection, output reverse polarity protection |
| Output | NPN / PNP |
| Response time | 1ms / 0.25ms |
| Operation indicator | Operation indicator (red), stability indicator (green) |
| Sensitivity adjustment | By knob |
| Operation mode | Light on or dark on switchable |
| Ambient illumination | Incandescent lamp: Max. 3,000lx; Sunlight: Max. 10,000lx |
| Ambient temperature | Operation: -25~+55℃; storage: -40~+70℃ (with no icing and condensation) |
| Ambient humidity | Operation: 45~85%RH; storage: 35~95%RH (with no condensation) |
| Protection degree | IEC IP65 |
| Connection method | Cable, length: 1.5m, Φ4mm |
| Weight | Approx. 190g |
| Material | Case: Aluminum die-casting; lens: PMMA |
Dimension






Reviews
There are no reviews yet.