| Model | E3ZMD100 | E3ZMD300 | E3ZMD500 | E3ZMD1m | E3ZMR2m |
|---|---|---|---|---|---|
| Sensing method | Diffuse reflective | 回归反射 | |||
| Operation mode | Light on or dark on switchable | ||||
| Sensing distance | 100mm | 300mm | 500mm | 1m | 2m |
| Standard sensing object | 100mm*100mm white paper | 300mm*300mm white paper | Opaque object of min. φ75mm | ||
| Hysteresis | Max. 20% at rated sensing distance | —— | |||
| Light source | Red LED | Red LED | Infrared LED | Infrared LED | Red LED |
| Power supply | 10~24VDC (voltage ripple of 10%(p-p) Max.) | ||||
| Current consumption | 25mA | ||||
| Load current | Max. 100mA | ||||
| Output | NPN/PNP | ||||
| Indicator | Operation indicator (red), stability indicator (green) | ||||
| Circuit protection | Reverse polarity protection, output short-circuit protection, output reverse polarity protection | ||||
| Response time | 1ms | ||||
| Sensitivity adjustment | By knob | ||||
| Ambient illumination | Incandescent lamp: 3,000lx Max.; sunlight: 10,000lx Max. | ||||
| Ambient temperature | Operation: -20~55℃; storage: -25~65℃ (with no icing and condensation) | ||||
| Ambient humidity | Operation: 35%~85%; storage: 35%~95% (with no condensation) | ||||
| Protection degree | IEC IP65 | ||||
| Connection method | Cable | ||||
| Line color definition | Brown: power supply; blue: GND; black: output | ||||
| Weight | Approx. 50g | ||||
| Material | Case: PBT; lens: PMMA | ||||
Dimension






Reviews
There are no reviews yet.