| Model | M5D20 | M5T200 |
|---|---|---|
| Sensing method | Diffuse reflective | Through-beam |
| Sensing distance | 20mm | 200mm |
| Sensing object | 100mm*100mm white paper | —— |
| Hysteresis | Max. 20% | —— |
| Light source | Infrared LED (850nm) | |
| Power supply | DC10~24V | |
| Current consumption | 20mA Max. (no including the load) | |
| Load current | Max. 100mA | |
| Output | NPN / PNP | |
| Circuit protection | Power on delay, reverse polarity protection, output short-circuit protection, output reverse polarity protection | |
| Indicator | Operation indicator (red), power indicator (green) | |
| Response time | 1ms | |
| Sensitivity adjustment | —— (Customizable adjustment function) | |
| Operation mode | Light on or dark on | |
| Ambient illumination | Incandescent lamp: Max. 3,000lx; Sunlight: Max. 10,000lx | |
| Ambient temperature | Operation: : -20~65 ℃; Storage: -30~80 ℃ (with no icing and condensation) | |
| Ambient humidity | Operation: 45~85%RH; storage: 35~95%RH (with no condensation) | |
| Protection degree | IEC IP64 | |
| Connection method | Cable, 2m, Φ2.6mm | |
| Line color definition | Brown: power supply; blue: GND; black: output; white: synchronous (only for through-beam type) | |
| Material | Case: stainless steel; lens: PMMA | |
| Accessory | Nut*2 | Nut*4 |
| Weight | Approx. 25g | Approx. 50g |
Dimension






Reviews
There are no reviews yet.