Model | BWL150 | BWL100 | BWL80 |
---|---|---|---|
Sensing method | Through-beam | ||
Sensing distance | 160mm | 80mm | 60mm |
Sensing object | Opaque object of min. φ2mm | ||
Light source | Infrared LED | ||
Power supply | DC10~24V | ||
Current consumption | 25mA Max. (no including the load) | ||
Output | NPN/PNP | ||
Load current | Max. 100mA | ||
Operation mode | Light on or dark on switchable | ||
Indicator | Operation indicator (red/orange), stability indicator (green) | ||
Circuit protection | Reverse polarity protection, output short-circuit protection, output reverse polarity protection | ||
Response time | 1ms | ||
Sensitivity adjustment | One-turn adjuster | ||
Ambient illumination | Incandescent lamp: 3,000lx Max.; sunlight: 10,000lx Max. | ||
Ambient temperature | Operation: -20~55℃; storage: -40~70℃ (with no icing and condensation) | ||
Ambient humidity | Operation: 35~85%RH; storage: 35~95%RH (with no icing and condensation) | ||
Protection degree | IEC IP22 | ||
Weight | Approx. 60g | ||
Material | Case: Aluminium; lens: PMMA | ||
Accessory | Cable*1 |
Dimension
Reviews
There are no reviews yet.