Model | CX3068 | CX6080 | EX6080 | CX90150 | CX2050T4 |
---|---|---|---|---|---|
Sensing area | 28*68mm | 57.6*91.5mm | 60.6*80mm | 87*147mm | 20*50mm |
Resolution | Φ3mm | Φ1.5//Φ5mm | Φ1.5/Φ5mm | Φ3/Φ5mm | Φ4mm |
Power supply | 10~30VDC (including voltage ripple of 10%(p-p) Max.) | ||||
Response time | 1.6ms | 1ms | |||
On delay | 0~20ms | —— | |||
Off delay | 0~50ms | —— | |||
Indicator | Power indicator (green), operation indicator (red), alarm indicator (yellow) | ||||
Current consumption | 40mA | 40mA | 40mA | 70mA | |
Load current | Max. 100mA | ||||
Output | NPN/ PNP | ||||
Circuit protection | Power on delay, reverse polarity protection, output short-circuit protection, output reverse polarity protection | ||||
Ambient illumination | Incandescent lamp: Max. 5,000lx; Sunlight: Max. 50,000lx | ||||
Ambient temperature | Operation: -20~65 ℃; Storage: -30~80 ℃ (with no icing and condensation) | ||||
Ambient humidity | Operation: 45~85% RH; Storage: 35%~95% (with no condensation) | ||||
Protection degree | IEC IP64 | ||||
Connection method | M8 connector | M12 connector | |||
Line color definition | Brown: power supply; blue: GND; black: output; white: alarm | Brown: power supply; blue: GND; white/ green/ black/ red: output; yellow: alarm |
|||
Material | Aluminum, black anode | ||||
Weight | 223g | 395g | 395g | 558g | 414g |
Dimension
Reviews
There are no reviews yet.