| Model | Normal type | Corrosion resistant type | High temperature resistance |
|---|---|---|---|
| Sensing object | Water, various solutions (moderate acid and alkaline resistance) | Water, various solutions (strong acid and alkaline resistance) | |
| Power supply | 10~24VDC (voltage ripple of 10%(p-p) Max.) | ||
| Current consumption | 10mA Max. (no including the load) | ||
| Load current | Max. 100mA | ||
| Resolution | ±1mm | ||
| Circuit protection | Power on delay, reverse polarity protection, output short-circuit protection, output reverse polarity protection | ||
| Output | NPN / PNP | ||
| Indicator | Orange | —— | |
| Ambient illumination | Incandescent lamp: Max. 1,000lx; Sunlight: Max. 5,000lx | ||
| Temperature range | Operation: -20~+55℃; storage: -30~+80℃ (with no icing and condensation) | Operation: -40~+100℃; storage: -40~+120℃ (with no icing and condensation) | |
| Ambient humidity | Operation: 45~85%RH; storage: 35~95%RH (with no condensation) | ||
| Insulation resistance | Min. 20MΩ (500VDC) | ||
| Protection degree | IP67 | ||
| Connection method | Cable, 30cm | ||
| Weight | Approx. 20g | ||
| Material | Polyamide | Polysulfone | |
| Accessory | Nut, seal ring | ||
Dimension










Reviews
There are no reviews yet.