Model | Normal type | Pressure resistance type |
---|---|---|
Accuracy | ±1mm | |
Sensing object | Water, various solutions (resistant to acid, alkali, and pressure) | |
Power supply | 10~24VDC (voltage ripple (p-p)10% Max. ) | |
Current consumption | 10mA Max. (no including the load) | |
Load current | Max. 100mA | |
Output | NPN或PNP | |
Circuit protection | Power on delay, reverse polarity protection, output short-circuit protection, output reverse polarity protection | |
Indicator | Orange | —— |
Response time | 1ms | |
Ambient illumination | Incandescent lamp: Max. 1,000lx; Sunlight: Max. 5,000lx | |
Temperature range | Operation: -40~+100℃; storage: -40~+120℃ ( with no icing and condensation) | |
Ambient humidity | Operation: : 45~85% RH; Storage: 35%~95% (with no condensation) | |
Protection degree | IEC IP67 | |
Connection method | Cable, 30cm | |
Line color definition | Brown: power supply; blue: GND; black: output; white: mode | |
Material | Stainless steel + Polysulfone | Stainless steel + glass |
Accessory | Instruction |
Dimension
Stainless + glass
Stainless + Polysulfone
Reviews
There are no reviews yet.