Model | E3Z-TD500 E3Z-TD1m | E3Z-TR2m |
---|---|---|
Sensing method | Diffuse reflective | Retro-reflective |
Sensing distance | 500mm/1m | 0.1~2m |
Sensing object | 300*300mm white paper | Opaque material of Max. φ75mm |
Hysteresis | Max. 20% at rated sensing distance | —— |
Light source | Red or infrared LED | |
Power supply | 10~24VDC (voltage ripple of 10%(p-p) Max.) | |
Current consumption | 40mA Max. (no including the load) | |
Load current | Max. 100mA | |
Output | NPN/PNP | |
Circuit protection | Power on delay, reverse polarity protection, output short-circuit protection, output reverse polarity protection | |
Indicator | Operation indicator (orange), stability indicator (green) | |
Response time | 1ms | |
Sensitivity adjustment | By button | |
Operation mode | Light on or dark on switchable | |
Ambient illumination | Incandescent lamp: Max. 3,000lx; Sunlight: Max. 10,000lx | |
Ambient temperature | Operation: -25~55℃; storage: -40~70℃ (with no icing and condensation) | |
Ambient humidity | Operation: 35~85%RH; storage: 35~95%RH (with no condensation) | |
Protection degree | IEC IP65 | |
Connection method | Cable, length: 2m | |
Line color definition | Brown: power supply; blue: GND; black: output | |
Material | Case: ABS; lens: PMMA | |
Accessory | M18 nut | M18 nut, reflector |
Weight | 55g | 55g |
Dimension
Reviews
There are no reviews yet.