| Model | E3ZD100 / E3ZD300 | E3Z.R1m | E3ZT1m |
|---|---|---|---|
| Sensing method | Diffuse reflective | Retro-reflective | Through-beam |
| Sensing distance | 100mm / 300mm | 1m | 1m |
| Sensing object | 100*100mm white paper | Opaque material of φ50mm | Opaque material of φ10mm |
| Hysteresis | Max. 20% at rated sensing distance | —— | |
| Light source | Red or infrared LED | ||
| Power supply | 10~24VDC (voltage ripple of 10%(p-p) Max.) | ||
| Current consumption | 20mA Max. (no including the load) | ||
| Load current | Max. 100mA | ||
| Output | NPN/PNP | ||
| Circuit protection | Power on delay, reverse polarity protection, output short-circuit protection, output reverse polarity protection | ||
| Indicator | Operation indicator (red), stability indicator (green) | ||
| Response time | 1ms | ||
| Sensitivity adjustment | By knob | ||
| Operation mode | Light on or dark on switchable | ||
| Ambient illumination | Incandescent lamp: Max. 3,000lx; Sunlight: Max. 10,000lx | ||
| Ambient temperature | Operation: -25~+55℃; storage: -40~+70℃ (with no icing and condensation) | ||
| Ambient humidity | Operation: 45~85%RH; storage: 35~95%RH (with no condensation) | ||
| Protection degree | IEC IP64 | ||
| Connection method | Cable, length: 1.5m, Φ2mm | ||
| Line color definition | Brown: power supply; blue: GND; black: output | ||
| Material | Case: PBT; lens: PMMA | ||
| Accessory | Screw, nut, screwdriver, reflector (only for retro-reflective type) | ||
| Weight | Approx. 50g | Approx. 50g | Approx. 100g |
Dimension






Reviews
There are no reviews yet.